Are you looking for specific information on these pages?• Map of the pages• OK Call Book (csv)• OK Call Book (XLS)About radioamateurs and their activities• What is HAM Radio?• Interesting WWW PagesAbout Czech Radio Club• What is Czech Radio Club• Czech Radio Club and the People in It• List of Affilliated Radio Clubs• International HAM-vention• Radioamater Magazine• A History of OK HAM Radio Organizations• September 11th, 2001Amateur radio activities in the Czech Lands• The Czech Expedition PACIFIC 2001• See you at the OK-OM DX and OK DX RTTY Contests!• Results of Czech Contests• Czech Radio Club Award Scheme• VHF/UHF Contests Organized by the Czech Radio ClubOverview...... of the Repeaters in OK... of the Packet Radio Net in OK... of the Beacons in OKWe present...• AMSAT• High Speed Telegraphy• Radioscouting• OK5ACR• Amateur Radio Direction FindingAre you travelling to the Czech Republic?• Foreign radio amateur in OK• Czech Regulations for HAM Radio - Part I.• Czech Regulations for HAM Radio - Part II.• The Tourist in the Czech Republic
Menu ČRK
Přihlášení (jméno / heslo)
Request new password
Packet Radio Net in Czech Lands
Search
Submitted by admin on Sun, 08.05.2005 - 00:00
| Nodes |
|---|
| Call | QTH | LOC | USER QRG | USER QRG | ASL | SYSTEM | SYSOP |
|---|---|---|---|---|---|---|---|
| OK0NA | Plzen - Kosutka | JN69QS | 144.900 / 1k2 | 430.550 +7.6 / 9k6 | 420 | RMNC/Flexnet 3.3g | OK1GB |
| OK0NAD | Korab u Kdyne | JN69MJ | 144.975 / 1k2 | 438.200 -7.6 / 1k2 | 773 | PC/Flexnet 3.3g:2 | OK1ZSV |
| OK0NAG | Plzen - Krkavec | JN69QS | 504 | (X)net v1.32 | OK1FUL | ||
| OK0NAL | Airport Stankov | JN69NM | 144.950 / 1k2 | 433.650 / 9k6 | 420 | PC/Flexnet 3.3g:2 | OK1DLE |
| OK0NAS | As | JO60CF | 144.8125 / 1k2 | 438.350 -7.6 / 9k6 | 761 | RMNC/Flexnet 3.3g | OK1VOW |
| OK0NAX | Plzen - Doubravka | JN69RR | 144.825 / 2k4 | 439.350 -7.6 / 9k6 | 380 | PC/Flexnet 3.3g:2 | OK1XOK |
| OK0NB | Zaklety vrch | JO80FF | 144.900 / 1k2 | 433.650 / 9k6 | 992 | PC/Flexnet 3.3g:2 | OK1GI |
| OK0NC | Praha - Zizkov | JO70FB | 144.625 / 1k2 2k4 | 433.675 / 9k6 | 420 | PC/Flexnet 3.3g:2 | OK1MX |
| OK0NCC | Praha - Cukrak | JN79EW | 144.8875 / 1k2 | 433.725 / 1k2 438.375 -7.6 / 9k6 |
430 | PC/Flexnet 3.3h | OK1IMJ |
| OK0NCG | UTB Praha | JO70FC | 324 | (X)Net v1.31 | OK1VCF | ||
| OK0NCK | Kladno | JO70AD | 144.925 / 1k2 2k4 | 433.600 / 1k2 | 465 | RMNC/Flexnet 3.3h | OK1FMF |
| OK0NCM | Radovic | JO70CG | 438.275 / 9k6 | 268 | PC/Flexnet 3.3g:2 | OK1VWK | |
| OK0NCN | Benesov | JN79IS | 144.750 | 433.750 / 9k6 | 405 | PC/Flexnet 3.3g:2 | OK1BAF |
| OK0ND | Jestedka | JO70LR | 144.825 / 1k2 | 438.225 -7.6 / 9k6 437,775 -7.6 / 1k2 |
925 | PC/Flexnet 3.3g:2 | OK1IWK |
| OK0NDG | Novy Bor | JO70GS | 438.425 -7.6 / 9k6 | 370 | PC/Flexnet 3.3g:2 | OK1MPX | |
| OK0NE | Klinovec | JO60LJ | 144.850 / 1k2 | 438.250 / 9k6 | 1244 | RMNC/Flexnet 3.3h | OK1UWN |
| OK0NF | Praha - Petrin | JO70EC | 144.725 / 1k2 23cm/38k4 (dočasně nejede) |
433.775 / 9k6 | 340 | RMNC/Flexnet 3.3h | OK1IMJ |
| OK0NGG | Praha - Cukrak | JN79EW | 441 | (X)Net v1.30 | OK1CNN | ||
| OK0NH | Holice - Kamenec | JO80AC | 144.825 / 1k2 | 438.475 -7.6 / 4k8 | 324 | RMNC/Flexnet 3.3h | OK1VEY |
| OK0NHC | Vysoka u Kutne Hory | JN79OW | 144.975 / 1k2 | 430.475 +7.6 / 9k6 | 472 | PC/Flexnet 3.3g:2 | OK1DRY |
| OK0NHD | Zalesi u Dvora Kralove | JO70VJ | 144.875 / 1k2 430.925 +7.6 / 9k6 |
144.875 / 2k4 | 430 | PC/Flexnet 3.3g:2 / (X)Net 1.32 | OK1HXT |
| OK0NHD-5 | Dvur Kralove | JO70VJ | 430 | (X)Net 1.36 | OK1HXT | ||
| OK0NHD-6 | Zalesi u Dvora Kralove | JO70VJ | 438.525 / 1k2 | 430 | PC/Flexnet 3.3g:2 | OK1HXT | |
| OK0NHX | Hradec Kralove - University | JO70WF | 430.500 +7.6 (9k6) | 259 | (X)Net v1.32 | OK1MKW | |
| OK0NI | Usti nad Labem - Komari Vizka | JO60WR | 144.950 / 1k2 2k4 | 430.950 +7.6 / 2k4 | 810 | RMNC/Flexnet 3.3h | OK1HMA |
| OK0NIM | Decin | JO70CS | 144.975 / 1k2 | 260 | PC/Flexnet 3.3g:2 | OK1SMN | |
| OK0NJ | Hylacka u Tabora | JN79HJ | 144.875 / 1k2 | 525 | PC/Flexnet 3.3g:1 | OK1AYU | |
| OK0NK | Horka na Drahanske vrchovine | JN89KK | 438.275 -7.6 / 9k6 | 656 | RMNC/Flexnet 3.3h | OK2UIZ | |
| OK0NL | Holy Kopec | JN89SJ | 144.925 / 1k2 | 430.600 +7.6 / 9k6 | 400 | RMNC/Flexnet 3.3h | OK2BZM |
| OK0NLA | Vlcak u Kromerize | JN89PD | 144.8875 / 1k2 | 439.925 -6.0 / 9k6 | 570 | RMNC/Flexnet 3.3h | OK2SLZ |
| OK0NLL | Prerov | JN89RL | 144.850 / 1k2 | 438.050 -7.6 / 9k6 | 245 | PC/Flexnet 3.3g:2 | OK2JBU |
| OK0NLZ | Straznice | (X)Net v1.36 | OK2SLZ | ||||
| OK0NMA | Brno - Kralovo Pole | JN89HF | 144.850 / 1k2 430.475 +7.6 / 9k6 |
430.725 +7.6 / 2k4 430.775 +7.6 / 14k4 |
330 | PC/Flexnet 3.3g:1 | OK2SCS |
| OK0NMB | Brno - Kohoutovice | JN89GE | 144.975 / 1k2 | 430.550 +7.6 / 9k6 | 410 | PC/Flexnet 3.3g:2 | OK2XIZ |
| OK0NMC | Brno - Zidenice | JN89GE | 250 | (X)Net 1.36 | OK2SLZ | ||
| OK0NMU | Brno - Kravi Hora | JN89HE | 144.9375 / 2k4 1291.700 / 38k4 |
438.025 -7.6 / 9k6 | 330 | PC/Flexnet 3.3g:2 | OK2ICG |
| OK0NN | Zdar nad Sazavou | JN79XN | 144.825 / 1k2 | 680 | RMNC/Flexnet 3.3h | OK2PDE | |
| OK0NO | Velky Javornik | JN99BM | 144.825 / 1k2 | 438.425 -7.6 / 9k6 | 918 | RMNC/Flexnet 3.3h | OK2ZM |
| OK0NOG | Novy Jicin | JN99AO | 286 | (X)Net v1.36 | OK2ZM | ||
| OK0NOJ | Novy Jicin | JN99AO | 144.975 / 1k2 | 323 | RMNC/Flexnet 3.3h | OK2ZM | |
| OK0NOP | Opava | JN89WW | 144.9375 / 1k2 | 438.125 - 7.6 / 9k6 | 280 | PC/Flexnet 3.3g:2 | OK2IFS |
| OK0NOR | Roznov pod Radhostem | JN99BK | 144.850 / 1k2 | 430.975 +7.6 / 9k6 | 600 | RMNC Flexnet 3.3h | OK2UCX |
| OK0NOS | Ostrava, Havlickovo nam. | JN99CT | 433.725 / 1k2 | 1292.5 / 9k6 / 38k4 | 309 | PC/Flexnet 3.3g:2 | OK2BMU |
| OK0NP | Liběnice - vodarna | JN79GM | 650 | (X)Net v1.31 | OK1VFZ | ||
| OK0NPI | Kravi Hora u Pisku | JN79CH | 144.9375 / 1k2 | 430.950 +7.6 / 1k2 9k6 | 636 | PC/Flexnet 3.3g:2 | OK1VHB |
| OK0NRH | Olomouc - Pohorany (Vetrny kopec) | JN89QQ | 144.675 / 1k2 | 438.300 -7.6 / 9k6 | 581 | RMNC/Flexnet 3.3h | OK2MTM |
| OK0NS | Suchy Vrch | JO80IB | 433.750 +6.0 / 9k6 | 1008 | RMNC/Flexnet 3.3h | OK2XDX | |
| OK0NSU | Sumperk - Letiste Aeroklubu | JN89MX | 144.975 / 1k2 | 438.250 -7.6 / 9k6 | 340 | RMNC/Flexnet 3.3h | OK2XDX |
| OK0NTT | Trebic | JN79WF | 461 | (X)Net 1.32 | OK2IZS | ||
| OK0NTU | kolej VSB TU, Ostrava | JN99BU | 144.9125 / 1k2 | 438.725 -7.6 / 9k6 | 308 | PC/Flexnet 3.3g:2 | OK2BMU |
| BBS |
|---|
| Call | QTH | ASL | LOC | QRV VIA | LINK SPEED | SYSTEM | SYSOP |
|---|---|---|---|---|---|---|---|
| OK0NAG-8 | Plzen | 420 | JN69QS | OK0NAG | 115k2 | BCM 2.01e+ (Linux) | OK1FUL |
| OK0NAL-8 | Airport Stankov | 420 | JN69NM | OK0NAL | interlink | BCM 1.42 (DOS) | OK1DLE |
| OK0NMG-8 | Brno Kralovo Pole | 330 | JN89HF | OK0NMG | interlink | FBB 7.03 | OK2PEN |
| OK0PAD | Korab u Kdyne | 773 | JN69MJ | OK0NAD | interlink | BCM 1.42 (DOS) | OK1XWO |
| OK0PBB | Brno - Kohoutovice | 410 | JN89GE | OK0NMB | 38k4 | BCM 1.42 (DOS) | OK2XHR |
| OK0PBR | Brno | 330 | JN89GF | OK0NMA | 10Mb | FBB 7.00i (HF PActor) | OK2PEN |
| OK0PBX | Trebic - Klucova Hora | 596 | JN79XE | OK0NTT | 115k2 | BCM 1.42 (Linux) | OK2BX |
| OK0PCC | Praha - Cukrak | 441 | JN79EW | OK0NGG | 115k2 | BCM 2.01d+ (Linux) | OK1CNN |
| OK0PCM | Radovic | 268 | JO70CG | OK0NCM | interlink | BCM 1.42 (DOS) | OK1UFB |
| OK0PHK | Hradec Kralove | 259 | JO70WF | OK0NHX | 1Mb | BCM 1.46 (Linux) | OK1MKW |
| OK0PHL | Holice | 324 | JO80AC | OK0NH | 19k2 | BCM 1.43l (win32) | OK1VEY |
| OK0PKL | Klinovec | 1244 | JO60LJ | OK0NE | 38k4 | BCM 1.42 (DOS) | OK1AR |
| OK0PKM | Vlcak u Kromerize | 570 | JN89PD | OK0NLA | 38k4 | BCM 1.42 (DOS) | OK2SLZ |
| OK0PKR | Holy Kopec | 400 | JN89SJ | OK0NL | 19k2 | BCM 1.42 (DOS) | OK2XHL |
| OK0PMK | Pritlucka hora u Pritluk | 280 | JN88JU | OK0NMK | interlink | DOS/slz_BCM 1.04+ | OK2SLZ |
| OK0POK | Plzen | 380 | JN69RR | OK0NAX | 115k2 | FBB 7.00g | OK1FUL |
| OK0POV | Novy Jicin | 323 | JN99AO | OK0NOJ | 38k4 | FBB 7.00g | OK2ZM |
| OK0POW | Novy Jicin | 323 | JN99AO | OK0NOJ | 38k4 | BCM 2.01e+ (Linux) | OK2ZM |
| OK0PPL | Plzen - Kosutka | 420 | JN69QS | OK0NA | 38k4 | BCM 1.44k (Linux) | OK1VJ |
| OK0PPR | Praha - Petrin | 340 | JO70EC | OK0NF | 38k4 | BCM 2.01d+ (Linux) | OK1CNN |
| OK0PRG | Praha | 420 | JO70FB | OK0NC | 38k4 | FBB 7.00i | OK1FMF |
| DX Clusters |
|---|
| Call | QTH | ASL | LOC | QRV VIA | LINK SPEED | SYSTEM | SYSOP |
|---|---|---|---|---|---|---|---|
| OK0DXB | Brno - Kralovo Pole | JN89HF | OK0NMA | 10Mb | Clusse ful-1.20a | OK2PXV | |
| OK0DXH | Libenice | JN79GM | OK0NP | CLX 5.04 | OK1XH | ||
| OK0DXI | Plzen - Krkavec | 504 | JN69QS | OK0NAG | interlink | CLX 5.04 (Linux) | OK1IVU |
| OK0DXP | Praha - Zizkov | 333 | JO70FB | OK0NCG | 38k4 | PacketCluster v5.4 | OK1HH |
| OK0DXU | Ostrava - Poruba | 306 | JN99BU | OK0NTU | axip | Clusse 1.20a | OK2BMU |
| OK0DXX | Praha - Zizkov | JO70FB | OK0NCG | axip | CLX 5.01 | OK1HH | |
| OK0DXX | Praha - Zizkov | JO70FB | OK0NHX | axip | CLX 5.01 | OK1HH |
| WX Stations |
|---|
| CALL | QTH | ASL | LOC | QRV VIA | LINK SPEED | SYSTEM | SYSOP |
|---|---|---|---|---|---|---|---|
| OK0WXB | Bratronice | 450 | JO60XB | OK0NAG | axip | (X)Net 1.36 | OK1UND |
| OK0WXB | Bratronice | 450 | JO60XB | igate | axip | (X)Net 1.36 | OK1UND |
| OK0WXB | Bratronice | 425 | JO60XB | OK0NHD-5 | axip | (X)Net 1.36 | OK1UND |
| OK0WXO | Velky Javornik | 918 | JN99BM | OK0NO | 57k6 | (X)Net 1.32 | OK2ZM |
| OK0WXO | Velky Javornik | 918 | JN99BM | OK0NOG | 38k4 | (X)Net 1.32 | OK2ZM |
| Gateway |
|---|
| CALL | QTH | ASL | LOC | SYSTEM | SYSOP |
|---|---|---|---|---|---|
| OK0NHG | Hradec Kralove | 259 | JO70WF | TNOS v2.30 | OK1MKW |
| OK0PMU | Brno - Masaryk University | JN89HE | TNOS v2.30pl3 | OK2ICG |
These data are taken over from WWW pages of the OK SysOps Council with the kind agreement of the Author.
| © OK2JBU, 1998 |
»
- 2495 reads


