Are you looking for specific information on these pages?• Map of the pages• OK Call Book (csv)• OK Call Book (XLS)About radioamateurs and their activities• What is HAM Radio?• Interesting WWW PagesAbout Czech Radio Club• What is Czech Radio Club• Czech Radio Club and the People in It• List of Affilliated Radio Clubs• International HAM-vention• Radioamater Magazine• A History of OK HAM Radio Organizations• September 11th, 2001Amateur radio activities in the Czech Lands• The Czech Expedition PACIFIC 2001• See you at the OK-OM DX and OK DX RTTY Contests!• Results of Czech Contests• Czech Radio Club Award Scheme• VHF/UHF Contests Organized by the Czech Radio ClubOverview...... of the Repeaters in OK... of the Packet Radio Net in OK... of the Beacons in OKWe present...• AMSAT• High Speed Telegraphy• Radioscouting• OK5ACR• Amateur Radio Direction FindingAre you travelling to the Czech Republic?• Foreign radio amateur in OK• Czech Regulations for HAM Radio - Part I.• Czech Regulations for HAM Radio - Part II.• The Tourist in the Czech Republic
Menu ČRK
Přihlášení (jméno / heslo)
Request new password
HAM Repeaters in Czech Lands
Search
Submitted by admin on Mon, 23.03.2009 - 12:19
| 2 m |
|---|
| 70 cm |
|---|
| CALL | QRG [MHz] | LOC | QTH | Odskok [MHz] | Aktivace [Hz] | ASL [m] | PWR [W] | Stav |
|---|---|---|---|---|---|---|---|---|
| OK0BAB | 438,925 | JN89GE | Brno - mesto | -7,6 | DSQ 88,5 | 400 | 10 | OK |
| OK0BAC | 438,750 | JN79AS | kota Pisek - Brdy | -7,6 | DSQ 88,5 | 690 | 1 | OK |
| OK0BAJ | 439,325 | JN79SK | Jihlava mesto | -7,6 | DSQ 88,5 | 550 | 10 | OK |
| OK0BB | 438,850 | JN69QS | Plzen - Lochotin | +7,6 | 1750 | OK | ||
| OK0BBA | 439,150 | JO70LR | Jested - Liberec | -7,6 | DSQ 88,5 | 1040 | 5 | OK |
| OK0BBK | 439,075 | JO70PO | Kozakov | -7,6 | carr. | 744 | 10 | OK |
| OK0BC | 438,700 | JO70UP | Cerna Hora - Sokolska bouda | -7,6 | TSQ 136,5 | 1290 | 25 | OK |
| OK0BCA | 438,675 | JO70UP | Cerna Hora - TV vysilac | -7,6 | DSQ 79,7 | 1290 | 10 | OK |
| OK0BCN | 438,775 | JO80BK | Nachod - Dobrosov | -7,6 | DSQ 82,5 | 624 | 10 | OK |
| OK0BD | 438,650 | JN99BT | Klimkovice - Hylov | -7,6 | DSQ 88,5 | 354 | 5 | OK |
| OK0BDL | 439,425 | JN99FN | Lysa Hora | -0,6 | DSQ 88,5 | 1324 | 10 | QRT |
| OK0BE | 438,650 | JO60LJ | Klinovec | -7,6 | carr. | 1244 | 10 | OK |
| OK0BEA | 438,875 | JO60OJ | Klasterec nad Ohri | -7,6 | TSQ 88,5 | 425 | 10 | OK |
| OK0BEZ | 439,275 | JO60SH | Zatec | -7,6 | DSQ 88,5 | 230 | 5 | OK |
| OK0BF | 439,275 | JN89SJ | Holy kopec u Prerova | -7,6 | DSQ 88,5 | 360 | 10 | OK |
| OK0BG | 439,175 | JN78DU | Klet | -7,6 | TSQ 88,5 | 1083 | OK | |
| OK0BH | 439,000 | JN88HU | Devin - Palava | -7,6 | DSQ 88,5 | 550 | 10 | OK |
| OK0BHS | 439,250 | JN88QU | Travicna | -7,6 | DSQ 88,5 | 420 | OK | |
| >OK0BK | 439,000 | JO70AD | Kladno | -7,6 | DSQ 88,5 | 480 | 10 | OK |
| OK0BKA | 439,425 | JO70AD | Kladno | -7,6 | DSQ 88,5 | 425 | OK | |
| OK0BL | 439,300 | JN69JK | Cerchov u Domazlic | -7,6 | DSQ 114,8 | 1044 | 10 | OK |
| OK0BMD | 439,375 | JN79IL | Chotoviny | -7,6 | TSQ 79,7 | 573 | 10 | OK |
| OK0BMI | 439,225 | JO60XN | Milesovka | -7,6 | TSQ 114,8 | 836 | 10 | OK |
| OK0BN | 438,950 | JO70FC | Vysilac Praha mesto | -7,6 | DSQ 79,7 | 270 | 3 | OK |
| OK0BNA | 438,975 | JO70FC | Vysílac Praha mesto | -7,6 | DSQ 88,5 | 270 | 10 | OK |
| OK0BNB | 439,025 | JO70GA | Praha 4 - Chodov | -7,6 | DSQ 88,5 | 445 | 10 | OK |
| OK0BNC | 439,250 | JO70EB | Praha - Strahov | -7,6 | TSQ 88,5 | 370 | 5 | OK |
| OK0BND | 439,325 | JO79HV | Bartosky - Velke Popovice | -7,6 | TSQ 77,0 | 10 | OK | |
| OK0BNN | 438,600 | JN79EW | Cukrak | -7,6 | carr. | 551 | 6 | OK |
| OK0BO | 439,025 | JN89QQ | Olomouc - Pohorany | -7,6 | DSQ 88,5 | 550 | 10 | OK |
| OK0BPI | 438,825 | JN79CH | Provazce | -7,6 | TSQ 250,3 | 597 | OK | |
| OK0BQ | 439,300 | JO80NE | Serak | -7,6 | TSQ 88,5 | 1337 | 7 | QRT |
| OK0BR | 438,725 | JN69VP | kota Praha - Brdy | -7,6 | TSQ 88,5 | 862 | OK | |
| OK0BS | 438,750 | JO70VA | Pardubice | -7,6 | TSQ 118,8 | 270 | OK | |
| OK0BSL | 438,575 | JN79EU | Slapy | -7,6 | TSQ 114,8 | 485 | QRT | |
| OK0BT | 439,400 | JN79XE | TV vysilac Klucovska Hora | -7,6 | carr. | 490 | 5 | OK |
| OK0BU | 438,800 | JO70AQ | Usti nad Labem | -7,6 | carr. | QRT | ||
| OK0BY | 439,350 | JO80NB | Dlouhe strane | -7,6 | DSQ 88,5 | 1355 | 7 | QRT |
| OK0BZ | 439,200 | JN89KK | Drahany | -7,6 | DSQ 88,5 | 656 | 10 | OK |
¨
| 23 cm |
|---|
| CALL | QRG [MHz] | LOC | QTH | Odskok [MHz] | Aktivace [Hz] | ASL [m] | PWR [W] | Stav |
|---|---|---|---|---|---|---|---|---|
| OK0CN | 1258,200 | JO70GB | Praha 4 - Chodov | 35,0 | DSQ 88,5 | 312 | 9 | OK |
| OK0CNA | 1297,000 | JO70EB | Praha - Strahov | 35,0 | carr. | 333 | QRT | |
| © OK1VUM, 2000 |
»
- 2600 reads


