Results of the OK DX RTTY Contest 1999
Cat. A - single op. - all bands          
                   
Place Call QSO Points DXCC OK Total points      
1. UT0I 579 1226 164 61 12 264 904      
2. UP5P 467 1432 149 48 10 241 664      
3. SM4RGD 459 978 145 65 9 217 650      
4. UA9WFV 408 1125 134 49 7 386 750      
5. OH2BP 407 823 133 51 5 582 409      
6. OH2LU 416 837 132 48 5 303 232      
7. OK2BX 460 1012 129 37 4 830 276      
8. YU7YG 457 988 122 36 4 339 296      
9. DL4RCK 358 812 131 37 3 935 764      
10. OH3NGB 319 627 119 51 3 805 263      
11. CT1AOZ 333 626 110 41 2 823 260      
12. OK2BXW 283 582 114 39 2 587 572      
13. SM6WQB 282 572 109 37 2 306 876      
14. DJ3NG 265 585 108 33 2 084 940      
15. LZ/OK1DF 301 626 91 33 1 879 878      
16. RX9JM 221 738 91 25 1 678 950      
17. SM3ETC 251 432 98 36 1 524 096      
18. DL1SWB 236 540 102 27 1 487 160      
19. OK2SG 230 436 114 27 1 342 008      
20. SP8AQA 253 554 107 20 1 185 560      
21. OK2WO 221 501 90 22 991 980      
22. ER1LW 191 432 93 24 964 224      
23. I4MKN 195 455 84 25 955 500      
24. EA2BWM 208 377 82 30 927 420      
25. OH2GI 170 358 90 21 676 620      
26. OK2BHD 150 348 80 22 612 480      
27. SM5UFB 167 384 75 20 576 000      
28. S58T 199 426 75 18 575 100      
29. ES1RF 204 333 93 18 557 442      
30. OK2VP 160 356 76 18 487 008      
31. JH6ETS 184 544 68 12 443 904      
32. OK1HFP 129 358 63 15 338 310      
33. 4Z5CP 134 341 61 16 332 816      
34. EA8/DJ1OJ 152 332 62 15 308 760      
35. SP3XR 123 289 69 15 299 115      
36. SP8FHJ 116 263 81 14 298 242      
37. M0CFV 142 225 61 19 260 775      
38. RI9C 142 724 47 7 238 196      
39. DL2AL 130 312 65 11 223 080      
40. K1RO 155 330 54 12 213 840      
41. OK2BMC 111 186 49 22 200 508      
42. VE4COZ 178 270 48 14 181 440      
43. LY3BH 158 216 64 13 179 712      
44. OK2BJT 126 168 59 18 178 416      
45. IV3ARJ 92 233 52 14 169 624      
46. SM7BHM 85 214 50 14 149 800      
47. DL4RU 120 262 70 8 146 720      
48. WB8IMY 104 224 39 14 122 304      
49. SP2IU 110 258 52 9 120 744      
50. N2WK 69 233 45 11 115 335      
51. OK2KV 99 175 48 11 92 400      
52. OK2LC 129 165 53 10 87 450      
53. YL1ZF 75 234 30 11 77 220      
54. OK1HEH 69 145 39 13 73 515      
55. UA9OGC 66 198 37 10 73 260      
56. K7WM 126 211 42 8 70 896      
57. SP2JLR 67 162 36 12 69 984      
58. OH2OM 72 133 47 11 68 761      
59. UA0AGI 55 141 30 12 50 760      
60. DJ7BP 77 183 52 5 47 580      
61. EA7AIG 73 100 50 9 45 000      
62. T94MZ 89 94 35 10 32 900      
63. SP2EIW 61 111 40 7 31 080      
64. YO6AJI 59 143 27 6 23 166      
65. PA3HCF 50 62 34 10 21 080      
66. DH7DJ 48 113 30 6 20 340      
67. PA7RCE 72 79 48 4 15 168      
68. YL2KF 39 127 29 4 14 732      
69. IV3HAX 95 144 51 2 14 688      
70. DH9FAJ 50 111 35 3 11 655      
71. N0IBT 47 77 23 6 10 626      
72. DF2IS 54 75 33 4 9 900      
73. ES1BH 43 87 27 4 9 396      
74. DM2AYO 38 117 18 4 8 424      
75. I2HWI 40 49 31 4 6 076      
76. W6/G0AZT 41 61 15 1 915      
77. W7DPW 38 72 12 0 0      
78. GU0SUP 8 11 8 0 0      
79. AC6JT 7 11 2 0 0      
                   
                   
Cat. B - single op. - single band          
                   
Place Call QSO Points DXCC OK Total points Band    
1. SP4CHY 110 343 29 15 149 205 80    
2. OK2PHI 102 315 28 15 132 300      
3. OK1MSL 99 300 27 15 121 500      
4. HA3LI 94 291 30 11 96 030      
5. OK1MSP 82 249 24 14 83 664      
6. LZ2MP 62 162 17 11 30 294      
7. OK1IVU 41 129 14 4 7 224      
8. YU7AM 25 75 11 7 5 775      
9. OM6RU 34 103 26 2 5 356      
10. DL1ARJ 25 75 10 4 3 000      
                   
1. SP4MPG 106 375 30 11 123 750 40    
2. LY2FN 68 246 27 7 46 494      
3. OK2EQ 39 138 14 5 9 660      
4. I4HRH 41 150 24 2 7 200      
5. SP3RBT 36 123 19 3 7 011      
                   
1. IT9GKQ 61 64 23 13 19 136 20    
2. 8S3A 70 76 27 9 18 468      
3. LZ5AZ 65 65 25 11 17 875      
4. DJ2TH 49 56 26 2 2 912      
5. KB5KYO 70 84 14 2 2 352      
6. OH1UP 10 12 9 1 108      
                   
1. S57IIO 169 242 32 16 123 904 15    
2. RA4CTR 120 139 28 19 73 948      
3. OH5TF 109 132 27 14 49 896      
4. UA0CA 82 153 24 7 25 704      
5. IZ7ATH 77 97 27 7 18 333      
6. WA8RPK 41 68 18 5 6 120      
7. JK2VOC 1 2 1 0 0      
                   
1. LW7EIC 117 234 23 11 59 202 10    
2. PY1KS 42 84 17 5 7 140      
3. IZ5AXA 48 72 21 4 6 048      
4. JH1OAI 14 27 6 2 324      
5. JJ1AIN 4 6 4 0 0      
                   
                   
                   
Cat. C - multi ops. - all bands          
         
                   
Place Call QSO Points DXCC OK Total points      
1. SN1I 328 777 130 38 3 838 380      
2. SP1PLA 213 491 104 22 1 123 408      
                   
                   
Cat. D - SWL          
         
                   
Place Call QSO Points DXCC OK Total points      
1. ONL383 290 597 116 40 2 770 080      
2. DE1MLB 179 396 82 25 811 800      
3. OH3-911 63 104 51 10 53 040      
                   
The stations which are printed in bold characters will be awarded.                  
                   
                   
                   
Logs for checking purposes: EC3AFW, G4EMT, SP6CXH, SP8FUX, UA9JMS, YO5AY                  
                   

Aktualizováno: 29.3.2000
Autor: Milos Prostecky, OK1MP