IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1IA | JO60LJ | 404 | 115863 | 288.2 | 0.4 | | 38 el M2 | 1244 | YU1EV | 846 |
2 | OK1ARI | JO60UQ | 334 | 87516 | 265.2 | 1.0 | 150 | F9FT 21 elements | 910 | YU1EV | 836 |
3 | OK1AGE | JO70GU | 248 | 58267 | 235.9 | 0.0 | | | 774 | PA6NL | 732 |
4 | OK1IF | JO70LR | 232 | 52494 | 227.2 | 0.2 | | 19 EL YAGI | 1012 | YU1EV | 789 |
5 | OK1VT | JN79IX | 204 | 46999 | 231.5 | 0.5 | | 33 el DL6WU | 365 | PA6NL | 772 |
6 | OK1PGS | JN69MX | 167 | 44229 | 266.4 | 0.2 | 150 | 20el yagi | 719 | YU1EV | 808 |
7 | OK1ES/P | JO70UR | 164 | 37790 | 233.3 | 1.0 | 10 | 33el yagi dl6wu | 1602 | 9A1O | 589 |
8 | OK1VEI | JN79CX | 183 | 37022 | 206.8 | 1.2 | 100 | 27 el. MSQUARE | 428 | PA6C | 636 |
9 | OK2PWY | JO80HB | 173 | 35786 | 216.9 | 3.1 | | | 983 | PA6C | 777 |
10 | OK2TT | JO80IA | 157 | 35053 | 223.3 | 0.0 | 70 | 2XFLEXA YAGI | 780 | TM2W | 737 |
11 | OK2UUJ/P | JO80NB | 160 | 34317 | 215.8 | 0.3 | 35 | DL6WU | 1340 | IK0VWO/6 | 801 |
12 | OK2JI | JN89MW | 150 | 33969 | 226.5 | 0.0 | | 1xK1FO | 520 | IK0VWO/6 | 786 |
13 | OK1MKQ | JO70DP | 149 | 31378 | 212.0 | 1.1 | 35 | F9FT 21 el | 630 | 9A2VR | 631 |
14 | OK1VVM | JO60WR | 158 | 30906 | 196.9 | 0.6 | | 29 y | 830 | 9A2VR | 655 |
15 | OK2UDE/P | JN89JS | 156 | 29010 | 188.4 | 0.0 | 25 W | 27 el. DL6WU | 585 | I4LCK/4 | 751 |
16 | OK2BVE | JN99JQ | 133 | 27974 | 222.0 | 5.9 | 80W | 23 el.Yagi | 931 | IK0VIO/6 | 820 |
17 | OK1HAL | JN69MK | 113 | 25863 | 237.3 | 2.6 | | 24 el. YAGI | 710 | SK7MW | 662 |
18 | OK2MIT | JN88EU | 99 | 21368 | 215.8 | 0.0 | 60W | 19el Y | 200 | TM2W | 691 |
19 | OK1VBN | JN79HA | 89 | 18626 | 214.1 | 1.8 | 20 W | DL6WU | 517 | 9A7D | 489 |
20 | OK2BDS | JN79WF | 95 | 17759 | 197.3 | 3.8 | | 10 el Yagi | 400 | DK0TZ | 498 |
21 | OK2SNX/P | JN89XM | 92 | 14875 | 175.0 | 9.6 | 80 | Yagi 2m | 400 | DL0GTH | 526 |
22 | OK1BMW | JO70EI | 77 | 14072 | 182.8 | 0.0 | 40 | 2x 11el. Yagi | 200 | HA6W | 510 |
23 | OK1FC | JN79DP | 70 | 13226 | 188.9 | 1.0 | | DL2WU | 510 | SK7MW | 644 |
24 | OK2VMU | JN99CH | 82 | 12539 | 154.8 | 0.6 | 25W | 11 el. DL6WU | 920 | S50C | 423 |
25 | OK1MTZ | JO70DB | 86 | 11495 | 135.2 | 1.1 | 75 W | 19el.YAGI | 400 | PA6C | 635 |
26 | OK1AUK | JN69RR | 60 | 11287 | 198.0 | 3.8 | 10 W | 15 el. Yagi | 346 | TM2W | 506 |
27 | OK1CD | JO70GC | 78 | 10752 | 145.3 | 3.8 | 035100 | 16 EL SOUFAS | 295ASL | S52CO | 452 |
28 | OK2ULQ | JN99DP | 64 | 9500 | 153.2 | 1.8 | 25 | 7.el LPD | 660 | DJ7LH/P | 508 |
29 | OK1VHF | JO70EB | 58 | 8542 | 149.9 | 2.7 | 300 | 48 cm dish | 50/37 | HA5KDQ | 435 |
30 | OK2TF | JO80OC | 40 | 6498 | 171.0 | 5.7 | 35 W | 15el. DL6WU | 1400 | DF0MTL | 304 |
31 | OK1WRA | JO70HK | 54 | 6191 | 116.8 | 0.5 | 25 | 4 x 14 el. YAGI | 405 | HA7P | 415 |
32 | OK1DSO | JO70DC | 55 | 5940 | 110.0 | 0.6 | | 12el | 400 | OM7F | 407 |
33 | OK2EZ | JN99CT | 46 | 5904 | 131.2 | 0.8 | 20W | 19el.Y | 250 | S50C | 468 |
34 | OK1XPB | JO70DK | 41 | 5591 | 136.4 | 0.0 | 80 | 14el. Y | 210 | OM3BH | 446 |
35 | OK1IEI | JO70EC | 54 | 5578 | 103.3 | 0.0 | 20 | 7el. Yagi | 380 | HA7P | 407 |
36 | OK2ULP | JN89JU | 47 | 5551 | 120.7 | 3.9 | | quagi 10 element | 595 | DF0MTL | 281 |
37 | OK1ULE | JO70HK | 46 | 5365 | 116.6 | 0.0 | 25 | 4 x 14 el. YAGI | 405 | HA7P | 415 |
38 | OK2JJA | JN89LW | 42 | 4610 | 115.3 | 5.9 | | DL6WU | 315 | DF0MTL | 290 |
39 | OK1FIO | JO70FB | 43 | 4208 | 113.7 | 15.2 | | F9FT | 270 | DK0PX | 466 |
40 | OK1AIG | JO70NN | 29 | 4203 | 144.9 | 0.0 | 100 W | 15el. Yagi | 230 | HA7C | 423 |
41 | OK1SKK | JO70HK | 35 | 4122 | 124.9 | 3.8 | 25 | 4 x 14 el. YAGI | 405 | OM7F | 401 |
42 | OK1JNL | JO60XR | 40 | 3810 | 100.3 | 3.2 | 20 W | 7.el. CQ | 703 | OE3XUA | 338 |
43 | OK1AR | JO60RF | 30 | 2661 | 88.7 | 0.0 | 35 | GP FOR 144 MHz | 278 | OE75D | 236 |
44 | OK1AZ | JN79IX | 28 | 2109 | 75.3 | 0.0 | | 7 el.YAGI | 350 | OL1B | 143 |
45 | OK1ARH | JO60RF | 24 | 1935 | 80.6 | 0.0 | 35 | GP FOR 144 MHz | 278 | OL1B | 232 |
46 | OK1FEN/P | JO70NA | 20 | 1797 | 94.6 | 5.9 | 3 W | 10 el. YAGI | 336 | OK2KKW | 171 |
47 | OK2VDV | JO80NE | 11 | 1527 | 138.8 | 0.0 | 5W | 19 el. DL6WU | 1351 | OK1ORU | 253 |
48 | OK1PRI/P | JO60JJ | 13 | 1202 | 92.5 | 0.0 | 100 | K1FO | 1051 | DK0NO | 146 |
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001