IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1VAM/P | JN69JJ | 41 | 8348 | 203.6 | 0.0 | 10 W | 1m dish | 1042 | OM3LQ | 343 |
2 | OK1DST | JN79CX | 41 | 6917 | 168.7 | 0.0 | 30 | dish 90cm, R100 feeder | 428 | HA2M | 402 |
3 | OK1AIY/P | JO70SQ | 25 | 4075 | 177.2 | 3.5 | 4 W | 1,7m dish | 860 | DJ6BU/P | 395 |
4 | OK2PWY | JO80HB | 23 | 3129 | 142.2 | 0.5 | | | 983 | OK1VAM/P | 285 |
5 | OK2TT | JO80IA | 18 | 2752 | 152.9 | 0.0 | 200mW | Offset dish 85/75 cm | 780 | HA2M | 331 |
6 | OK1FPC/P | JN79NU | 20 | 2685 | 127.9 | 0.0 | 2 W | 0,65m dish | 555 | DH1NAX | 269 |
7 | OK1VHF | JO70EB | 23 | 2642 | 114.9 | 2.1 | 10 | 48 cm dish | 37 | DL0GTH | 262 |
8 | OK1UFL/P | JO70RQ | 14 | 1958 | 150.6 | 37.2 | 2 W | 1,1m dish | 940 | OE3WOG/2 | 355 |
9 | OK2PMG | JO80NE | 14 | 1727 | 143.9 | 13.1 | | Disk 60cm | 1423 | HA2M | 294 |
10 | OK2BXE | JO80NE | 13 | 1707 | 142.3 | 0.9 | 1.5W | 60cm parabola | 1423 | HA2M | 294 |
11 | OK2VMU | JN99CH | 8 | 662 | 82.8 | 0.0 | 1.3W | dish 90cm | 920 | OE3XXA | 184 |
12 | OK2QI/P | JO80OB | 9 | 573 | 71.6 | 13.7 | 0,3W | 0.7M DISH | 1464 | OK2BFH | 105 |
13 | OK1DSO | JO70DC | 7 | 533 | 76.1 | 0.0 | | 0.6dish | 400 | OL5Z | 132 |
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001