IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1KIR | JO60PM | 37 | 9187 | 248.3 | 0.0 | 30 W | 1,8m dish | 850 | SK7MW | 542 |
2 | OL2R | JN89BO | 34 | 6470 | 190.3 | 0.0 | 40 | Disch 180cm | 800 | DL0GTH | 397 |
3 | OK1KLL | JN79IW | 25 | 4380 | 175.2 | 0.0 | 10 | 4 x 98 el loop Y | 500 | SP9FG | 386 |
4 | OK1KIM | JO60RN | 23 | 4069 | 176.9 | 0.0 | 1 | DISH 140cm | 920 | SP9FG | 477 |
5 | OL5Z | JN89AR | 21 | 3000 | 142.9 | 0.0 | 1W | 23dB vysec | 745 | DB6NT | 323 |
6 | OL7Q | JN99FN | 17 | 2822 | 166.0 | 0.0 | 10W | Parabola 120cm | 1323 | DF0MTL | 405 |
7 | OK2KHF | JN99HO | 9 | 905 | 100.6 | 0.0 | 0,2 W | 25 el. hornyagi | 1082 | HA2M | 213 |
8 | OK2KDJ | JN99BM | 9 | 717 | 102.4 | 18.6 | 1W | Dish 0.9m | 918 | DF0MTL | 383 |
9 | OK1KRY | JN69SU | 5 | 476 | 95.2 | 0.0 | 500mW | 4x15 ele. | 480 | OK1UFL/P | 165 |
10 | OL6R | JN79VS | 1 | 80 | 80.0 | 0.0 | 10mW | Yagi | 668 | OK1KLL | 80 |
Check Logs:
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001