IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1KIM | JO60RN | 145 | 40101 | 282.4 | 1.2 | 50 | DISH 180cm | 920 | YU1EV | 836 |
2 | OK2KKW | JO60JJ | 130 | 32314 | 254.4 | 1.0 | 150 | Dish 1.6 m | 1040 | ON7WR | 595 |
3 | OK1KIR | JO60PM | 122 | 30546 | 252.4 | 1.2 | 150 W | 1,8m dish | 850 | 9A2SP | 678 |
4 | OL2R | JN89BO | 102 | 23112 | 228.8 | 0.5 | 40 | Disch 180cm | 800 | DF0HS/P | 732 |
5 | OL5Z | JN89AR | 90 | 18450 | 207.3 | 1.3 | 50W | 4xSBF | 745 | DK3OS | 694 |
6 | OK1ORA | JO60TP | 77 | 15295 | 203.9 | 1.5 | 10 | 55el. F9FT | 920 | HG5FMV | 500 |
7 | OL7Q | JN99FN | 73 | 14738 | 210.5 | 5.3 | 10 | Parabola 120cm | 1323 | DL0GTH | 559 |
8 | OK1KIK | JO70TQ | 79 | 14411 | 194.7 | 3.8 | | | 1220 | 9A2HW | 533 |
9 | OK1RMR | JO60QC | 68 | 12325 | 184.0 | 2.0 | 80 | 4xSBF | 633 | OM3CLS | 502 |
10 | OK1KPA | JN79US | 71 | 11605 | 165.8 | 0.7 | 25 | 55 el. F9FT | 663 | S53T | 368 |
11 | OK1KZE | JN79FX | 74 | 11224 | 160.3 | 3.6 | | 35 el | 376 | HG5FMV | 408 |
12 | OK1KLL | JN79IW | 68 | 10800 | 158.8 | 0.0 | 15 | 4 x 66 el loop Y | 500 | OM3CLS | 405 |
13 | OL5KRT | JN99DJ | 59 | 10425 | 189.5 | 5.9 | 40 W | Dish 1,4m | 855 | DL0GTH | 553 |
14 | OK1OTS | JO70NJ | 65 | 9468 | 150.3 | 2.7 | 10W | 2 x 55 el. F9FT | 365 | DK0ES | 446 |
15 | OK1KPU | JO60VR | 63 | 9335 | 155.6 | 3.9 | 60 W | 4x55 el.YAGI | 873 | S53T | 483 |
16 | OK2KHF | JN99HO | 51 | 8943 | 178.9 | 3.1 | 1OW | 2 x 23 el.F9FT | 1082 | S53T | 430 |
17 | OL2E | JN89AK | 50 | 8717 | 177.9 | 3.1 | 10Watt | 1.2m parabol. | 662m | 9A2HW | 472 |
18 | OL6R | JN79VS | 55 | 8678 | 160.7 | 1.2 | 40W | DL6WU 11WL | 668 | S53T | 368 |
19 | OK1OPT | JN69PE | 40 | 8130 | 213.9 | 8.4 | 10 | 35 el. F9FT | 1214 | HA7P | 433 |
20 | OK1KTW | JN89IW | 52 | 8054 | 161.1 | 0.9 | 10W | 55 el. F9FT | 714 | 9A2HW | 452 |
21 | OK5Y | JN79FV | 46 | 5300 | 120.5 | 0.8 | | 55 EL. YAGI | 450 | OM3KHE | 325 |
22 | OK1KRY | JN69SU | 41 | 5286 | 132.1 | 0.9 | 30W | 2x26 ele. | 480 | DF0TEC/P | 378 |
23 | OK2KJT | JN99AJ | 34 | 4906 | 158.3 | 8.3 | 20 | 55 el. Yagi | 700 | S59R | 383 |
24 | OL1F | JO70CG | 38 | 4638 | 128.8 | 8.1 | 40 | 1.5m DISH | 268 | OM3CLS | 447 |
25 | OL7C | JO60JJ | 33 | 3576 | 115.4 | 2.4 | 40 | G3JVL | 1061 | HB9PNR | 431 |
26 | OK2KDJ | JN99BM | 22 | 1846 | 87.9 | 0.8 | | 1,7m dish | 918 | OK1KIR | 362 |
Check Logs:
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001