IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1KIR | JO60PM | 49 | 10755 | 219.5 | 0.0 | 20 W | 1m dish | 850 | SK7MW | 542 |
2 | OK1KIM | JO60RN | 43 | 8794 | 204.5 | 0.0 | 1,5 | DISH 90cm | 920 | SP9FG | 477 |
3 | OL2R | JN89BO | 42 | 7840 | 196.0 | 5.2 | 6 | 1,2m Disch | 800 ; | DJ6BU/P | 462 |
4 | OL7Q | JN99FN | 19 | 4037 | 212.5 | 0.0 | 2W | Parabola 90 cm | 1323 | DF0MTL | 405 |
5 | OL5Z | JN89AR | 24 | 3379 | 146.9 | 6.6 | 500mW | 70cm dish | 735 | DL0GTH | 387 |
6 | OL5KRT | JN99DJ | 19 | 2754 | 144.9 | 0.0 | 4 W | Dish 0,8m | 900 | DF0MTL | 399 |
7 | OK1KTW | JN89IW | 11 | 1155 | 115.5 | 0.0 | 100mW | 85cm offset | | DF0MTL | 273 |
8 | OK1KRY | JN69SU | 8 | 826 | 118.0 | 5.7 | 250mW | 90cm dish | 480 | DL0GTH | 214 |
9 | OK2KCQ/P | JO80OA | 2 | 206 | 103.0 | 0.0 | 0,3W | 0,7m DISH | 1420 | OK2VYG | 103 |
Check Logs:
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001