IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1ES/P | JO70UR | 88 | 17471 | 203.2 | 2.0 | 100 | 70el yagi dl6wu | 1602 | SK7MW | 548 |
2 | OK1VEC | JN69JJ | 73 | 14216 | 203.1 | 3.1 | | 1.2m dish | 1042 | DF0HS/P | 513 |
3 | OK1PGS | JN69MX | 68 | 13783 | 202.7 | 0.0 | 10 | 4*13 yagi | 719 | OM3CLS | 524 |
4 | OK2TT | JO80IA | 65 | 11291 | 176.4 | 1.2 | 10 | 35 el.Yagi | 780 | 9A2HW | 462 |
5 | OK1UEI/P | JO70UR | 66 | 10096 | 155.3 | 2.3 | 1W | 28el.Loop | 1525 | DK0ES | 499 |
6 | OK2TF | JO80OC | 53 | 10001 | 196.1 | 2.1 | 10 W | 4 SBF | 1400 | DK0ES | 575 |
7 | OK2BFF | JO80HB | 59 | 9742 | 165.1 | 0.0 | | | 983 | DH1NAX | 369 |
8 | OK2JI | JN89MW | 56 | 9272 | 168.6 | 3.0 | 10W | 4xSBF | 520 | 9A2HW | 456 |
9 | OK1MHD/P | JO60KI | 54 | 8431 | 159.1 | 0.5 | 10W | 35 el. YAGI | 1024 | OM3CLS | 542 |
10 | OK2BXE | JO80NE | 46 | 7909 | 171.9 | 0.0 | 1.5W | 23el. F9FT | 1423 | 9A4HW | 485 |
11 | OK2PMG | JO80NE | 46 | 7353 | 171.0 | 6.8 | | F9FT 23el. | 1423 | S53T | 436 |
12 | OK2VMU | JN99CH | 45 | 6247 | 145.3 | 5.7 | 80W | 44 el. DL6WU | 920 | OK2KKW | 406 |
13 | OK1AWJ | JO70EC | 48 | 5512 | 125.3 | 8.8 | 10 | 33el. Loop | 360 | HA2M | 410 |
14 | OK2BVE | JN99JQ | 36 | 5111 | 146.0 | 7.3 | 50W | 55 el. Loop Yagi | 931 | SP2DDX | 395 |
15 | OK1VVM | JO60WR | 37 | 4803 | 129.8 | 0.0 | | 29 y | 830 | OM3KHE | 395 |
16 | OK1MKQ | JO70DP | 39 | 4682 | 123.2 | 6.8 | 10 | F9FT 55 el | 630 | OK2KHF | 330 |
17 | OK1VEI | JN79CX | 41 | 4378 | 112.3 | 1.7 | 10 | 140 cm Dish | 428 | DF0TEC/P | 361 |
18 | OK1AIY/P | JO70SQ | 32 | 3938 | 127.0 | 4.8 | 20 W | 4x25el. Loop Yagi | 860 | OE3XUA | 302 |
19 | OK1BMW | JO70EI | 30 | 3572 | 119.1 | 0.0 | 3 | 27 el. Loop | 200 | HA2M | 420 |
20 | OK2MIT | JN88EU | 18 | 3150 | 175.0 | 0.0 | 2W | SBF | 200 | 9A2HW | 330 |
21 | OK1DSO | JO70DC | 30 | 2825 | 97.4 | 0.6 | | 0.6dish. | 400 | OK2VYG | 305 |
22 | OK1VHF | JO70EB | 21 | 2637 | 125.6 | 0.0 | 100 | 35 el. Yagi | 370 | S53T | 403 |
23 | OK2SNX/P | JN89XM | 23 | 2487 | 113.0 | 3.9 | 80 | Yagi 2m | 400 | DF0MTL | 371 |
24 | OK1IEI | JO70EC | 32 | 2279 | 73.5 | 1.2 | 0,4W | Loop Yagi G3JVL | 380 | OK2TT | 167 |
25 | OK1AIG | JO70NN | 13 | 1302 | 100.2 | 0.0 | 30 W | 20el. Loop Yagi | 230 | OE5VRL/5 | 244 |
26 | OK1FEN/P | JO70NA | 13 | 1075 | 82.7 | 0.0 | 4 W | Osmica | 336 | OK1KIR | 142 |
27 | OK1AZ | JN79IX | 19 | 1063 | 59.1 | 12.5 | | 30 el. LOOP | 350 | DF0MTL | 134 |
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001