IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK2BFF | JO80HB | 26 | 4965 | 191.0 | 0.0 | | | 983 | DB6NT | 357 |
2 | OK1VEC | JN69JJ | 14 | 2432 | 187.1 | 9.2 | | 1m dish | 1042 | SP6GWB/P | 303 |
3 | OK1UEI/P | JO70UR | 13 | 2082 | 160.2 | 0.0 | 1W | parabola 90cm | 1525 | OE5VRL/5 | 274 |
4 | OK1AIY/P | JO70SQ | 12 | 2042 | 170.2 | 0.0 | 2 W | 4x25 el. Loop Yagi | 860 | OE3XUA | 302 |
5 | OK1DSO | JO70DC | 11 | 1421 | 129.2 | 0.0 | | 0.6dish | 400 | OM3KHE | 343 |
6 | OK2VMU | JN99CH | 8 | 588 | 84.0 | 16.7 | 6W | dish 90cm | 920 | OE3XXA | 184 |
7 | OK1UFL/P | JO70RQ | 3 | 265 | 88.3 | 79.5 | 0,4 W | 1,1m dish | 940 | DG2DWL/P | 160 |
8 | OK2ULQ | JN99DP | 5 | 112 | 22.4 | 0.0 | 1 | 90cm disch | 660 | SP9PKM/9 | 40 |
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001