IARU Region I. - UHF/Microwave Contest 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1KIM | JO60RN | 464 | 142997 | 308.8 | 0.1 | 750 | 4 x 38el. M2 | 920 | YU1GT | 864 |
2 | OK2KKW | JO60JJ | 426 | 130326 | 307.4 | 0.2 | 600 | K1FO 33 el. | 1040 | YU1EV | 854 |
3 | OK2BDQ | JN99FN | 290 | 91491 | 317.7 | 0.4 | 750 | 4x18el | | LZ/OM1TF | 858 |
4 | OK1KIR | JO60PM | 300 | 82383 | 275.5 | 0.3 | 300 W | 38 ele. M-square | 850 | YU1EV | 840 |
5 | OL5Z | JN89AR | 279 | 74721 | 268.8 | 0.3 | 200W | 2x19el. DL6WU | 745 | PA6C | 760 |
6 | OL6R | JN79VS | 267 | 72995 | 274.4 | 0.2 | 300W | DL6WU 23el | 668 | PI4TUE | 751 |
7 | OK1KZE | JN79FX | 263 | 69166 | 264.0 | 0.1 | | 88 el | 376 | ON7WR | 719 |
8 | OK1ORA | JO60TP | 273 | 65536 | 240.9 | 0.3 | 80 | 21el. F9FT | 920 | 9A7D | 679 |
9 | OL1B | JO80IB | 248 | 62831 | 253.4 | 0.0 | | 4 x DL6WU 19 el | 995 | LZ2FO | 821 |
10 | OL2R | JN89BO | 241 | 58109 | 242.1 | 0.1 | 750 | 16 el | 800 ; | I4LCK/4 | 709 |
11 | OK1KPA | JN79US | 222 | 52242 | 237.5 | 0.1 | 150 | 21 el.F9FT | 663 | PA6C | 737 |
12 | OL1F | JO70CG | 201 | 49945 | 249.7 | 0.7 | 75 | 38.el.M2 | 268 | IK1YWB/6 | 731 |
13 | OK1ORU | JN69UO | 203 | 46477 | 232.4 | 0.8 | 100 | DL6WU | 799 | PA6NL | 722 |
14 | OK1KRY | JN69SU | 186 | 45428 | 244.2 | 0.0 | 50W | 2xF9FT | 480 | PA6NL | 700 |
15 | OK5Y | JN79FV | 198 | 45068 | 233.5 | 1.5 | | 55 EL. YAGI | 450 | YU1EV | 734 |
16 | OK2KUM | JN89KK | 171 | 39817 | 235.6 | 0.5 | 100 | 2 x 17el. YAGI | 656 | TM2W | 735 |
17 | OK1KTW | JN89IW | 165 | 37893 | 236.8 | 1.2 | 100W | 2x19el | 714 | LZ2FO | 810 |
18 | OK1RMR | JO60QC | 158 | 34193 | 219.2 | 1.0 | 20 | M2 | 30 | 9A2VR | 620 |
19 | OK1OPT | JN69PE | 133 | 32122 | 241.5 | 0.0 | | 21 el.F9FT | 1214 | IK1YWB/6 | 601 |
20 | OK2KDJ | JN99BM | 143 | 29735 | 215.5 | 3.6 | 25 | 2*23eL.DL6WU | 918 | I4LCK/4 | 791 |
21 | OK2KHF | JN99HO | 130 | 29142 | 225.9 | 0.4 | 100W | 21 el.F9FT | 1082 | I4LCK/4 | 823 |
22 | OK2KJU | JN89SJ | 138 | 28185 | 213.5 | 3.4 | | 21el. DL6WU | 360 | TM2W | 782 |
23 | OK1OTS | JO70NJ | 135 | 27821 | 209.2 | 0.4 | 50W | 2 x DJ9BV | 365 | TM2W | 644 |
24 | OK2KOS | JN89VP | 132 | 27731 | 216.6 | 4.0 | 40W | F9FT | 552 | I4LCK/4 | 785 |
25 | OK2KPD | JO80UB | 129 | 27667 | 214.5 | 0.0 | 120 W | | 440 | DK0BN | 708 |
26 | OK1KLL | JN79IW | 124 | 23562 | 196.4 | 1.5 | 50 | 4 x 21elY | 500 | 9A7D | 572 |
27 | OK1KPU | JO60VR | 117 | 22865 | 198.8 | 0.9 | 5 W | 15 el. YAGI | 873 | 9A2L | 542 |
28 | OL5KRT | JN99DJ | 116 | 21374 | 184.3 | 0.0 | 40 W | Long Yagi M2 | 855 | DH1NHI | 477 |
29 | OL7C | JO60JJ | 120 | 21266 | 178.7 | 0.8 | 100 | K1FO | 1051 | PA6NL | 628 |
30 | OK2RAS | JN99HN | 114 | 18212 | 178.5 | 7.7 | 100W | DJ9BV | 1055 | YU1EV | 568 |
31 | OK2KPT | JN99DR | 66 | 9960 | 155.6 | 0.5 | 20 W | 23 el. DL6WU | 376 | S50C | 464 |
32 | OK1KFH | JN69VN | 49 | 8681 | 177.2 | 0.0 | 10 W | 19el.YAGI | 788 | HG6V | 494 |
33 | OK2KYZ | JN89XN | 51 | 7685 | 156.8 | 5.8 | | 15 element YAGI | 546 | S50C | 435 |
34 | OK1KRJ | JO70HK | 36 | 4908 | 140.2 | 5.0 | 25 | 4 x 14 el. YAGI | 405 | HA7P | 415 |
35 | OK1OMS | JO70HK | 42 | 4647 | 110.6 | 0.0 | 25 | 4 x 14 el. YAGI | 405 | HA7P | 415 |
36 | OK1KMG | JO70HK | 36 | 4003 | 114.4 | 6.8 | 25 | 4 x 14 el. YAGI | 405 | OM7F | 401 |
37 | OL5DIG | JO60RF | 29 | 2332 | 83.3 | 3.8 | 35 | GP FOR 144 MHz | 278 | OL1B | 232 |
Check Logs:
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2001